Product Overview
Description
Weights&Dimensions
Overall | 2′ 10” H x 5′ 5” W x 7′ 2” D |
Interior Tub | 2′ 2 1/2” H x 5′ 3” W x 6′ 11 1/4” D |
Overall Product Weight | 771 lb. |
Product Weight When Filled | 3274 lb. |
Specifications
Product Type | Standard |
Primary Material | Acrylic |
Primary Material Details | None |
Maximum Capacity | 3 |
Voltage | 240 Volt |
Amperage | 50 Amps |
Minimum Temperature | 80°F |
Maximum Temperature | 104°F |
Number of Jets | 35 |
Number of Pumps | 3 |
Pump Horsepower (hp) | 2.5 |
Ozonator Included | Yes |
Built-In Seating Included | Yes |
Lounger Seat | Yes |
Light Included | Yes |
LED Light | Yes |
Cover Included | Yes |
Insulated Cover | Yes |
Locking Cover | Yes |
Steps Included | Yes |
Filter Included | Yes |
Air Blower Included | Yes |
Water Capacity | 300 gallons |
Slip Resistant | Yes |
Freeze Resistant | Yes |
Compatible Spa Steps Part Number | TB4003C |
Product Care | Wipe clean with a dry towel |
Supplier Intended and Approved Use | Residential Use |
Specifications
UL Listed | Yes |
CSA Certified | Yes |
Installation Required | Yes |
Warranty
Product Warranty | Yes |
Warranty Length | 1 Year |
Commercial Warranty | No |